Forty businesses, best call first. Built Tuesday 25 August, 4:40 AM. Print it, write on it, bring it back.
| ✓ | business | contact | score | lead with this |
|---|---|---|---|---|
| ☐ | Sign and Banner Texas 1103 Main St. Bastrop TX 78602 · Bastrop | (512) 221-1117 info@signandbannertx.com | 72 +28 | Google shows the wrong headline “Can I show you what Google puts as your headline? It isn't what you'd choose.” |
| ☐ | Emma Marquez 1015 Main Street Bastrop TX 78602 · Bastrop | (512) 718-9625 info@greenleafgatherings.c | 72 +28 | Google writes their description for them “Google is writing your description for you, and it picked badly. Want to see?” |
| ☐ | Bastrop Beer Company 1008 Main St. Bastrop TX 78602 · Bastrop | (512) 549-3722 bastropbeerco@icloud.com | 62 +38 | Google writes their description for them “Google is writing your description for you, and it picked badly. Want to see?” |
| ☐ | Maxine's Cafe & Bakery 905 Main St. Bastrop TX 78602 · Bastrop | (512) 303-0919 baileycantwell.maxines@gma | 72 +28 | Google writes their description for them “Google is writing your description for you, and it picked badly. Want to see?” |
| ☐ | Law Office of Derek Van Gilder 916 Main St. Bastrop TX 78602 · Bastrop | (512) 303-4747 info@vangilderlaw.com | 58 +42 | Google shows the wrong headline “Can I show you what Google puts as your headline? It isn't what you'd choose.” |
| ☐ | Lonestar Towing & Recovery 2773 N. Main St. Bastrop TX 78602 · Bastrop | (844) 348-6963 lonestarbastroptowing@gmai | 68 +32 | Google shows the wrong headline “Can I show you what Google puts as your headline? It isn't what you'd choose.” |
| ☐ | Force of Will Gaming 1009 Main Street Bastrop TX · Bastrop | +1-512-913-2846 fowgamingtx@gmail.com | 60 +40 | Google shows the wrong headline “Can I show you what Google puts as your headline? It isn't what you'd choose.” |
| ☐ | Tracy's 1602 Main Street Bastrop TX · Bastrop | +1-512-321-2890 manager@tracysgrocery.com | 72 +28 | Google writes their description for them “Google is writing your description for you, and it picked badly. Want to see?” |
| ☐ | Law Office of Derek R. Van Gilder 916 Main Street Bastrop TX · Bastrop | +1-512-303-4747 info@vangilderlaw.com | 58 +42 | Google shows the wrong headline “Can I show you what Google puts as your headline? It isn't what you'd choose.” |
| ☐ | Bastrop Chamber of Commerce 927 Main Street Bastrop TX · Bastrop | +1-512-303-0558 info@bastropchamber.com | 72 +28 | Google writes their description for them “Google is writing your description for you, and it picked badly. Want to see?” |
| ☐ | Body + Shine Wellness 1005 Main Street Bastrop TX · Bastrop | +1-737-233-7795 info@bodyandshinewellness. | 64 +36 | Google writes their description for them “Google is writing your description for you, and it picked badly. Want to see?” |
| ☐ | Anita's Mexican Restaurant 1004 Main St. Bastrop TX 78602 · Bastrop | (512) 303-9693 | 35 +65 | It doesn't work on a phone “I pulled your site up on my phone and it came up tiny — can I show you?” |
| ☐ | In The Sticks 928 Main St. Bastrop TX 78602 · Bastrop | (512) 409-3146 | 74 +26 | No address or hours a map can read “The shop up the road gets a map card with hours and you don't. That's one file.” |
| ☐ | Numero 28 Bastrop 1006 main st unit C Bastrop TX 78602 · Bastrop | (512) 549-3050 | 74 +26 | No address or hours a map can read “The shop up the road gets a map card with hours and you don't. That's one file.” |
| ☐ | C&S Cigar Lounge 809 Main Street Bastrop TX 78602 · Bastrop | (512) 412-6414 | 70 +30 | Google writes their description for them “Google is writing your description for you, and it picked badly. Want to see?” |
| ☐ | Brenda Abbott Floral Design 1914 Main St. Bastrop TX 78602 · Bastrop | (512) 985-5359 | 66 +34 | No address or hours a map can read “The shop up the road gets a map card with hours and you don't. That's one file.” |
| ☐ | Bastrop Family Dentistry 1113 Main St. Bastrop TX 78602 · Bastrop | (512) 332-2353 | 35 +65 | It doesn't work on a phone “I pulled your site up on my phone and it came up tiny — can I show you?” |
| ☐ | Body Toners Fitness Center 1105 Main Street Bastrop TX · Bastrop | +1-512-332-6882 | 27 +73 | It doesn't work on a phone “I pulled your site up on my phone and it came up tiny — can I show you?” |
| ☐ | Museum of the Bastrop County Historical Society 904 Main Street Bastrop TX · Bastrop | +1-512-303-0057 | 68 +32 | Google shows the wrong headline “Can I show you what Google puts as your headline? It isn't what you'd choose.” |
| ☐ | Tuck Law Group, PLLC 906 Main Street Bastrop TX · Bastrop | +1-512-321-4944 | 35 +65 | It doesn't work on a phone “I pulled your site up on my phone and it came up tiny — can I show you?” |
| ☐ | Live Again CBD 918 Main Street Bastrop TX · Bastrop | liveagainbastrop@gmail.com | 72 +28 | Google writes their description for them “Google is writing your description for you, and it picked badly. Want to see?” |
| ☐ | Coffee Greeks 1020 Main Street Bastrop TX · Bastrop | +1 737 877 2861 hi@mystore.com | 42 +58 | Google shows the wrong headline “Can I show you what Google puts as your headline? It isn't what you'd choose.” |
| ☐ | The Haven 1022 Main Street Bastrop TX · Bastrop | +1-512-293-5507 hi@mystore.com | 42 +58 | Google shows the wrong headline “Can I show you what Google puts as your headline? It isn't what you'd choose.” |
| ☐ | The Branding Shop 1010 Main St. Bastrop TX 78602 · Bastrop | (512) 321-4485 thebrandingshop@aol.com | 92 +8 | Nothing for an AI assistant to read “Ask your phone who does this in Bastrop. You're not in there — almost nobody here is yet.” |
| ☐ | Sage Well Cafe 702 MAIN ST 103 BASTROP TX 78602 · Bastrop | (512) 988-4559 sagewellcafe@gmail.com | 84 +16 | Nothing for an AI assistant to read “Ask your phone who does this in Bastrop. You're not in there — almost nobody here is yet.” |
| ☐ | Urban Beauty Bastrop 1011 Main St. Bastrop TX 78602 · Bastrop | (512) 985-5022 urbanbeautybastrop@gmail.c | 100 | Already strong “You're in better shape than most of Main Street. Want the last few points?” |
| ☐ | Bastrop Copier 1002 Main St. Bastrop TX 78602 · Bastrop | (512) 321-1010 james@bastropcopier.com | 80 +20 | Google writes their description for them “Google is writing your description for you, and it picked badly. Want to see?” |
| ☐ | Insurance 4 Texas Agency Inc. 1108 Main St. Bastrop TX 78602 · Bastrop | (512) 303-3008 amber@insurance4texas.com | 80 +20 | Google writes their description for them “Google is writing your description for you, and it picked badly. Want to see?” |
| ☐ | KC Outfitter 815 Main St. Bastrop TX 78957 · Bastrop | (512) 304-8340 kari@kcoutfitter.com | 80 +20 | Google shows the wrong headline “Can I show you what Google puts as your headline? It isn't what you'd choose.” |
| ☐ | Plutos Wine Bar 924 Main St. Bastrop TX 78602 · Bastrop | (512) 409-3008 liz@plutoswinebar.com | 80 +20 | Google writes their description for them “Google is writing your description for you, and it picked badly. Want to see?” |
| ☐ | Astro Record Store 910 Main Street Bastrop TX · Bastrop | +1-512-574-6449 astrorecordstore@gmail.com | 80 +20 | Google writes their description for them “Google is writing your description for you, and it picked badly. Want to see?” |
| ☐ | Sage & Co. 913 Main Street Bastrop TX · Bastrop | +1-512-412-6086 kari@sageandco.org | 80 +20 | Google writes their description for them “Google is writing your description for you, and it picked badly. Want to see?” |
| ☐ | Kathy Bayes Insurance Agency 1108 Main Street Bastrop TX · Bastrop | +1-512-303-3008 amber@insurance4texas.com | 80 +20 | Google writes their description for them “Google is writing your description for you, and it picked badly. Want to see?” |
| ☐ | Eden East Farm Market 1910 Main Street Bastrop TX · Bastrop | walk in | 64 +36 | Google writes their description for them “Google is writing your description for you, and it picked badly. Want to see?” |
| ☐ | RE/MAX Bastrop Area - Dawn Reynolds, REALTOR 807 Main St. Bastrop TX 78602 · Bastrop | (512) 549-0385 | no site +100 | It doesn't work on a phone “I pulled your site up on my phone and it came up tiny — can I show you?” |
| ☐ | RE/MAX Bastrop Area - The Frank Rainosek Team 807 Main St. Bastrop TX 78602 · Bastrop | (512) 924-1901 | no site +100 | It doesn't work on a phone “I pulled your site up on my phone and it came up tiny — can I show you?” |
| ☐ | Cottage & Crow 1109 Main St Bastrop TX 78602 · Bastrop | (512) 718-6511 | no site +100 | It doesn't work on a phone “I pulled your site up on my phone and it came up tiny — can I show you?” |
| ☐ | Bastrop Title Company 906 Main St. Bastrop TX 78602 · Bastrop | (512) 549-6001 | no site +100 | It doesn't work on a phone “I pulled your site up on my phone and it came up tiny — can I show you?” |
| ☐ | Cen-Tex Family Services, Inc Hearts Of Texas Head Start. 2402 N Main St. Bastrop TX 78602 · Bastrop | (512) 303-7737 | no site +100 | It doesn't work on a phone “I pulled your site up on my phone and it came up tiny — can I show you?” |
| ☐ | Dawson Law LLP 927 Main St., Ste. A Bastrop TX 78602 · Bastrop | (512) 649-5010 | no site +100 | It doesn't work on a phone “I pulled your site up on my phone and it came up tiny — can I show you?” |
Subject: Your website scored [X]/100 — free report, no catch
Hi [name],
I'm Dawn, working with Lost Pines Guide — we've measured every business website in Bastrop County on nine things Google and phones care about. Yours came out at [X] out of 100. The county average is 71.9.
The biggest single thing: [the lead problem].
Your listing is on lostpinesguide.com already and it's free, and it stays free either way. But if you want the full report — every check, what's broken, and the exact text to fix it — just reply and I'll send it. No charge and no sales call unless you ask for one.
— Dawn
Send it from the shared address so replies do not get lost: wholetechtexas@gmail.com.
Paid on delivery. Zelle, Venmo, Cash App or cash. Nothing on terms, no invoicing, no “send me a bill”. The work is quick enough that this is reasonable to ask and it is the difference between money by September 8 and money in October.
Write the close on this sheet — name, amount, method, date. One sheet is the whole record.
| closed | amount | method | date | done? |
|---|---|---|---|---|
Internal document — unlinked and noindex. It names local businesses and what is wrong with their websites. Questions: wholetechtexas@gmail.com.