These are the local business websites with the most missing. Every one of them is fixable, most in an afternoon, and none of it reflects on the business itself — a superb electrician can have a website somebody threw together in 2014 and never touched again.
| business | score |
|---|---|
| Capital of Texas Roofing, LLC | 15 |
| Coldwell Banker Green - Mills & Assoc. | 15 |
| Bastroplandco | 15 |
| Community Gardens | 15 |
| John Chabot "The Caterer" | 15 |
| Kragh's Jewelry Retail and Repair | 15 |
| Bartlett Cocke General Contractors | 15 |
| CND Signs, LLC | 15 |
| Charles Allen Eskew III, CPA LLC | 15 |
| Found Fine Art | 15 |
| JOL Healthcare | 15 |
| Janis Penick, Broker Associate - Kuper Sotheby's International Realty | 15 |
| Lost Pines Art Center | 15 |
| Rockstar Rain Gutters | 15 |
| Technical Adhesives USA LLC | 15 |
| Aqua Jet, Inc | 15 |
| H&R Foam Insulation | 15 |
| RubiCrown Development LLC | 15 |
| Grandma's House Garden Nursery & Florist | 23 |
| Club Car Wash - Bastrop | 23 |
| Pyramid Pest Solutions, LLC | 23 |
| Dale Cook Backhoe Service, Inc. | 23 |
| GoExFo Team Building Hollywood | 27 |
| UX Web CO, L.C. | 27 |
| PD&D, LLC | 27 |
| Smokey Mo's BBQ | 27 |
| eTech Network Solutions Inc. | 27 |
| J&S Real Estate Team | 27 |
| Spero Rehab | 27 |
| One Smile Dental | 27 |
| Body Toners Fitness Center | 27 |
| Smokey Mo's BBQ | 27 |
| Spec's | 27 |
| Resolutions Hospice | 27 |
| My Father's World Travel | 30 |
| Round Top Festival Institute | 30 |
| Anita's Mexican Restaurant | 35 |
| Bruce Kana Custom Homes | 35 |
| Burnett and Sons General Contractor LLC | 35 |
| Las Cocinas Mexican Grill | 35 |
Not a failing. Plenty of these have run on word of mouth for decades and done perfectly well. It matters mainly when somebody new to the county goes looking and finds nothing.
| business | town |
|---|---|
| 1441 Self Storage | |
| A Perfect Image Salon | Bastrop |
| A Plus Automotive | Bastrop |
| AAA Bastrop Storage | |
| Ace Beauty | Bastrop |
| AJ Commercial Real Estate, Inc. | Bastrop |
| American Fireworks | |
| Argosy Stage | |
| Back 9 Bar | |
| Bar V Ranch, LLC | Smithville |
| Barnard Tire & Auto Repair | Bastrop |
| Bastrop Bookkeeping & Tax Services | |
| Bastrop Central Appraisal District | Bastrop |
| Bastrop County Tax Office | Bastrop |
| Bastrop Denture and Implant Center | Bastrop |
| Bastrop Emergency Drones | |
| Bastrop Finest Car Wash | |
| Bastrop Florist | Bastrop |
| Bastrop RV Park | Bastrop |
| Bastrop Self Storage | |
| Bastrop State Park Headquarters | |
| Bastrop's Classic Cuts and Shaves LLC | Bastrop |
| BayBay'z Seafood | Bastrop |
| Beelner Timms Furniture | Bastrop |
| Big C's Detail | Bastrop |
| Billy's Pit Bar-B-Q | Bastrop |
| Bits & Pieces Thrift Store | Bastrop |
| Blue Marlin Engineers | |
| Bluebonnet Scrubs | |
| Bluff Creek Cabins | |
| Bravo Ordnance | |
| Brite & Shiny - Oversize Truck Wash | |
| Brookshire Brothers | Smithville |
| Budget Inn | Bastrop |
| Buttonwood Row Bed & Breakfast | Bastrop |
| C&S Cigar Lounge | Bastrop |
| Camp Store | |
| CC Wine & Co. | Bastrop |
| CCC Water Fountain | |
| Cedar Creek Annex | Cedar Creek |
| Cedar Valley RV Park | |
| CenTex Storage | |
| Certified Public Accountant | |
| Cheryl Pinkston | |
| Chevron | Bastrop |
| Chidos Tacos | |
| Chipotle | Bastrop |
| Chuy's | Bastrop |
| Citgo | |
| Clint's Liquors #3 | Bastrop |
| Coldwell Banker | Bastrop |
| Colinas RV Park | |
| Colorado RV Park | Bastrop |
| Copperas Creek Camping Area | |
| Coy's Auto Sales | Bastrop |
| Cozy Circle Camping Area | |
| Creekside Camping Area | |
| Daniel's Tire Shop | Paige |
| Deer Run Camping Area | |
| Discount Tire | Bastrop |